Agha Noor Pure Pima Cambric 2-Piece Suit (S103687)
Agha Noor Size Chart
X-Small | Small | Medium | Large | |
Shoulder | 13.5" | 14" | 14.5" | 15" |
Chest | 37" | 39" | 42" | 44" |
Waist | 36" | 39" | 42" | 44" |
Hips | 40" | 42" | 46" | 50" |
Length | 43" | 43" | 43" | 43" |
Sleeves |
40" | 42" | 44" | 45" |
Daman |
44" | 46" | 48" | 53" |
Armhole |
8" | 8.8" | 9.5" | 10.5" |
Bicep |
7.3" | 7.5" | 8" | 8.5" |