Kids Size Chart
Shirt Length | Chest | Shoulder | Sleeve Length | Trouser Length | |
14 | 18" | 23" | 9.5" | 12.5" | 18" |
16 | 20" | 25" | 10" | 13" | 19" |
18 | 22" | 26" | 10.5" | 14" | 20.5" |
20 | 24" | 27" | 11" | 15" | 22" |
22 | 26" | 28" | 12" | 16" | 24" |
24 | 28" | 30" | 13" | 17" | 26" |
26 | 30" | 32" | 13.5" | 18" | 28" |
28 | 32" | 33" | 13.5" | 19" | 31" |
30 | 34" | 35" | 14.5" | 20" | 32.5" |
32 | 36" | 37" | 15.5" | 21.5" | 33.5" |
34 | 38" | 38" | 16" | 22.5" | 34.5" |
Kids Size to Age (approximate)
AgeSize | Age |
14 | 2-3 years |
16 | 3-4 years |
18 | 5-6 years |
20 | 6-7 years |
22 | 7-8 years |
24 | 8-9 years |
26 | 10-11 years |
28 | 12-13 years |
30 | 14-15 years |
32 | 15-16 years |
34 | 16-17 years |